Services
NEWA is able to provide landholders professional services to control priority and invasive weeds on their property.
All NEWA permanent and casual Biosecurity Officers (Weeds) have the appropriate training, knowledge and permits relevant to weed control treatments.
Fees and Charges
Private works: NEWA is also able to provide advice on Weed Biosecurity Undertakings, weed control programs and herbicide usage.
Where the owner of private land requests the Authority to treat noxious weeds on their behalf, the following rates* shall apply for 2021/2022
FEE | GST INC | GST STATUS | |
Labour - spraying | $60.00/ hr | $66.00/ hr | Taxable |
Labour - supervisor / professional | $94.00 / hr | $103.40/ hr | Taxable |
Plant with spray equipment | $60.00 / hr | $66.00/ hr | Taxable |
Plant - transport only | $55.00 / hr | $60.50 / hr | Taxable |
Chemical and other materials | Cost plus 50% | Plus 10% | Taxable |
Administrative / quote charge based on time/km | $75.00 / hr | $82.50 / hr | Taxable |
Minimum Charge | $150.00 | $165.00 | Taxable |
* In cases of hardship, especially relating to pensioners on small lots, the Authority may upon written application, waive/reduce the charge.
Other Fees and Charges
FUNCTION OR SERVICE | FEE | GST INC | GST STATUS | |
Application for certificate from Council as to weed control notices, expenses and charges on land (Biosecurity Act 2015 Cause 28 (2) of Schedule 7 - Savings, transitional and other provisions). | $90.00 | Exempt | ||
Certificate - special urgent property report. | $200.00 | $220.00 | Taxable | |
Entry onto private land to carry out treatment work for fail to comply with individual biosecurity direction (under Sections 128 & 133 of the Biosecurity Act 2015) if undertaken by Council (per inspector plus cost of chemical). | $150.00 / hr | $165.00 /hr | Taxable | |
Entry onto private land to carry out treatment work for fail to comply with Taxable individual biosecurity direction (under Sections 128 & 133 of the Biosecurity Act 2015) if undertaken by a contractor engaged by Council (per contractor plus cost of chemical). | Contractor charge plus GST plus cost of chemical (if not included in contractor's cost plus 15% of contractors charge (or $150.00, whichever is the higher) for administration and supervision. | Taxable | ||
Inspection of private property as part of Council's regulatory function after the service of an individual biosecurity direction (under Section 128,133 and 147 of the Biosecurity Act 2015). | $180.00 / hr | $198.00 /hr | Taxable | |
Preparation and accepting a biosecurity undertaking by a person (under the provisions of Sections 142 & 146 of the Biosecurity Act 2015). | $250.00 | $275.00 | Taxable | |
Other Services Provided:
a) Advice
- Advice is provided free of charge to the general public on weed management and control matters
- Brochures, press releases, pamphlets and literature distributed free of charge throughout the region.
b) General Enquiries
No charge is made for general enquiries.
c) Sale of Chemicals
NEWA does not promote the sale of chemical to the public or others. The use of chemicals is restricted to Council’s own use on public and private works in association with the use of Council’s plant.






